#24 BALLARD,Joe

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Maryland  11/12/06  28  2-7  .286  0-1  .000  0-0  .000  2.0  4.0 
WARNER SOUTHERN  11/14/06  24  1-3  .333  0-0  .000  0-0  .000  1.0  3.0 
at Miami  11/17/06  25  2-6  .333  0-2  .000  0-0  .000  1.3  3.3 
at Illinois  11/19/06  28  2-4  .500  0-1  .000  1-2  .500  1.5  3.8 
at Bradley Braves  11-21-06  24  3-7  .429  1-2  .500  1-2  .500  2.0  4.6 
vs UIC Flames  11-24-06  21  2-4  .500  0-1  .000  2-2  1.000  2.2  4.8 
vs Savannah State Tigers  11-25-06  33  4-5  .800  0-0  .000  3-5  .600  2.3  11  5.7 
BETHUNE-COOKMAN  12/2/06   30  1-4  .250  0-1  .000  3-5  .600  2.6  5.6 
EDWARD WATERS COLLEGE  12/7/06   20  0-4  .000  0-1  .000  1-2  .500  3.0  5.1 
ALBANY STATE  12/9/06     20  1-2  .500  0-0  .000  0-1  .000  3.1  4.8 
vs Florida  12/17/06    26  0-5  .000  0-0  .000  0-0  .000  3.4  4.4 
at North Florida  12/20/06    18  1-3  .333  0-0  .000  1-4  .250  3.5  4.3 
at #10 Pittsburgh  12/30/06    21  0-3  .000  0-2  .000  0-0  .000  3.5  3.9 
at Morgan State  1/3/2007    21  0-1  .000  0-0  .000  0-0  .000  3.3  3.6 
NORFOLK STATE  1/6/07     18  1-1  1.000  1-1  1.000  0-1  .000  3.1  3.6 
HAMPTON UNIVERSITY  1/8/07     15  0-1  .000  0-1  .000  0-0  .000  3.1  3.4 
SOUTH CAROLINA STATE  1/13/07     30  1-1  1.000  0-0  .000  2-4  .500  3.1  3.4 
NORTH CAROLINA A&T  1/15/07     21  0-3  .000  0-0  .000  0-0  .000  3.2  3.2 
at Md.-Eastern Shore  01/20/07    22  3-4  .750  0-0  .000  2-3  .667  3.2  3.5 
at HOWARD "Bison"  01/22/07    23  0-0  .000  0-0  .000  2-3  .667  3.3  3.4 
DELAWARE STATE  1/27/07     16  1-2  .500  0-0  .000  0-0  .000  3.2  3.3 
WINSTON-SALEM STATE  1/29/07     10  1-2  .500  0-1  .000  0-3  .000  3.2  3.3 
at Norfolk State  02/03/07    24  2-5  .400  0-1  .000  2-4  .500  3.2  3.4 
at Hampton  2-5-07     29  1-5  .200  0-0  .000  0-3  .000  3.3  3.3 
at South Carolina State  2/10/07     31  2-4  .500  0-0  .000  0-4  .000  3.2  3.4 
at N.C. A&T  2/12/07     16  0-2  .000  0-2  .000  3-5  .600  3.2  3.3 
MD.-EASTERN SHORE  2/17/07     22  2-3  .667  1-1  1.000  2-2  1.000  3.1  3.5 
HOWARD "BISON"  2/19/07     25  1-2  .500  0-1  .000  1-2  .500  3.1  3.5 
at Delaware State  02/24/07    24  1-2  .500  0-0  .000  0-0  .000  3.1  3.4 
COPPIN STATE  2/28/07     21  0-0  .000  0-0  .000  1-2  .500  3.0  3.3 
at Bethune-Cookman  03/03/07    28  0-0  .000  0-0  .000  2-2  1.000  3.0  3.3 
vs Hampton  3/7/07     12  0-3  .000  0-1  .000  0-0  .000  2.9  3.2 
vs N.C. A&T  3/9/07     16  2-3  .667  0-1  .000  0-0  .000  2.9  3.2 
vs Delaware State  3/10/07     22  5-7  .714  0-1  .000  2-2  1.000  2.8  12  3.5 
vs Niagara University  3/13/07     21  3-7  .429  0-1  .000  1-6  .167  2.8  3.6 
Totals     785  45-115  .391  3-23  .130  32-69  .464  20  79  99  2.8  51  100  84  49  125  3.6 
 
Games played: 35      Rebounds/game: 2.8 
Points/game: 3.6      Assists/game: 2.9 
FG Pct: 39.1      Turnovers/game: 2.4 
3FG Pct: 13.0      Assist/turnover ratio: 1.2 
FT Pct: 46.4      Steals/game: 1.4 
       Blocks/game: 0.0